RX Serie
Technical data:
Operation temperaturę: -35°C do +85°C
Flame resistance: UL94 class V2
Materiał: polyamide 6/6
Resistance to: UV, oils, grease, salt, thin acids
RZ Serie
Technical data:
Operation temperaturę: -40°C do +40°C
Мах. accepted peak [for short]: +105°C
Min. mounting temperaturę: 0DC
Materiał: polyamide - nylon
Resistance to: UV, oils, alkalies, salt, moisture, light ageing
RZ SERIE | ||||
---|---|---|---|---|
L [mm] | S [mm] | symbol | Order number | PCs |
80 | 2,4 | 46.21400 | TRZ-40KT | 100 |
100 | 2,5 | 46.21410 | TRZ-41KT | 100 |
140 | 2,5 | 46.21420 | TRZ-42KT | 100 |
200 | 2,5 | 46.21430 | TRZ-43KT | 100 |
140 | 3,6 | 46.21440 | TRZ-44KT | 100 |
300 | 3,6 | 46.21450 | TRZ-45KT | 100 |
160 | 4,8 | 46.21460 | TRZ-46KT | 100 |
190 | 4,8 | 46.21470 | TRZ-47KT | 100 |
200 | 4,8 | 46.21480 | TRZ-48KT | 100 |
250 | 4,8 | 46.21490 | TRZ-49KT | 100 |
300 | 4,8 | 46.21500 | TRZ-50KT | 100 |
370 | 4,8 | 46.21510 | TRZ-51KT | 100 |
150 | 7,6 | 46.21520 | TRZ-52KT | 100 |
200 | 7,6 | 46.21530 | TRZ-53KT | 100 |
240 | 7,6 | 46.21540 | TRZ-54KT | 100 |
300 | 7,6 | 46.21550 | TRZ-55KT | 100 |
368 | 7,6 | 46.21560 | TRZ-56KT | 100 |
430 | 7,6 | 46.21570 | TRZ-57KT | 100 |
530 | 7,6 | 46.21580 | TRZ-58KT | 100 |
780 | 9,0 | 46.21590 | TRZ-59KT | 100 |
RX SERIE | ||||
---|---|---|---|---|
L [mm] | S [mm] | Order number | PCs | |
80 |
2,4 | TRX-38KT | 100 | |
100 | 2,5 | TRX-40KT | 100 | |
120 | 2,5 | TRX-41KT | 100 | |
140 | 2,5 | TRX-42KT | 100 | |
200 | 2,5 | TRX-43KT | 100 | |
140 | 3,6 | TRX-49KT | 100 | |
200 | 3,6 | TRX-51KT | 100 | |
300 | 3,6 | TRX-52KT | 100 | |
370 | 3,6 | TRX-53KT | 100 | |
160 | 4,8 | TRX-55KT | 100 | |
188 | 4,8 | TRX-56KT | 100 | |
200 | 4,8 | TRX-57KT | 100 | |
250 | 4,8 | TRX-58KT | 100 | |
300 | 4,8 | TRX-59KT | 100 | |
370 | 4,8 | TRX-60KT | 100 | |
430 | 4,8 | TRX-61KT | 100 | |
530 | 4,8 | TRX-62KT | 100 |