Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING! | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VW | VAG | - | - | - | - | STAG 400.4 DPI model A1 or model B2 |
Universal code designed for Volkswagen group cars (VW, Audi, Seat, Skoda) with engines Should you decide to try to fit cars not on the official VAG universal code list, please contact your AC Technical Advisor |
|||||
Engine code AUK (STAG 400.6 DPI model A1) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING! | ||||
VW | AUK | Audi | A4 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 | Appendix_AUK(32_FSI) | |||||
VW | AUK | Audi | A6 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 | Appendix_AUK(32_FSI) | |||||
Engine code AXX (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING! | ||||
VW | AXX | Audi | A3 | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX, BPY,BWA(2,0_TFSI) | Do not use autoadaptation. | ||||
VW | AXX | VW | Golf | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX, BPY,BWA(2,0_TFSI) | Do not use autoadaptation. | ||||
VW | AXX | VW | Jetta | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX, BPY,BWA(2,0_TFSI) | Do not use autoadaptation. | ||||
VW | AXX | VW | Passat | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX, BPY,BWA(2,0_TFSI) | Do not use autoadaptation. | ||||
Engine code BAR (STAG 400.8 DPI model A1) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING! | ||||
VW | BAR | Audi | Q7 | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 | Appendix_BAR(4,2_FSI) | |||||
VW | BAR | VW | Touareg | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 | Appendix_BAR(4,2_FSI) | |||||
Engine code BDX (STAG 400.6 DPI model A1) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING! | ||||
VW | BDX | Audi | A6 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | Appendix_BDX(2.8_FSI) | |||||
VW | BDX | Audi | A8 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | Appendix_BDX(2.8_FSI) | |||||
VW | BDX | Audi | A8L | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | Appendix_BDX(2.8_FSI) | |||||
Engine code BGB (STAG 400.4 DPI model B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BGB | Audi | A4 | 2.0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model B2 | Appendix_BGB(2,0_TFSI) | Calibrate within the universal code of the VAG Group. | ||||
Engine code BHK (STAG 400.6 DPI model A1) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BHK | Audi | Q7 | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 | Appendix_BHK(3,6L_VR6) | |||||
VW | BHK | VW | Touareg | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 | Appendix_BHK(3,6L_VR6) | |||||
Engine code BLF [ VAG group] (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BLF | Audi | A3 | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLF(1,6 _FSI) | Applies only to cars without a Nox probe. Calibrate as part of the VAG Group universal code. |
||||
VW | BLF | Skoda | Octavia | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLF(1,6 _FSI) | Applies only to cars without a Nox probe. Calibrate as part of the VAG Group universal code. |
||||
VW | BLF | VW | Eos | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLF(1,6 _FSI) | Applies only to cars without a Nox probe. Calibrate as part of the VAG Group universal code. |
||||
VW | BLF | VW | Golf | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLF(1,6 _FSI) | Applies only to cars without a Nox probe. Calibrate as part of the VAG Group universal code. |
||||
VW | BLF | VW | Jetta | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLF(1,6 _FSI) | Applies only to cars without a Nox probe. Calibrate as part of the VAG Group universal code. |
||||
VW | BLF | VW | Passat | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLF(1,6 _FSI) | Applies only to cars without a Nox probe. Calibrate as part of the VAG Group universal code. |
||||
VW | BLF | VW | Turan | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLF(1,6 _FSI) | Applies only to cars without a Nox probe. Calibrate as part of the VAG Group universal code. |
||||
Engine code BLG (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BLG | VW | Golf | 1,4 TSI/FSI | 170 KM, 125kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLG(1,4_TSI) | |||||
VW | BLG | VW | Golf Plus | 1,4 TSI/FSI | 170 KM, 125kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLG(1,4_TSI) | |||||
VW | BLG | VW | Jetta | 1,4 TSI/FSI | 170 KM, 125kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLG(1,4_TSI) | |||||
VW | BLG | VW | Turan | 1,4 TSI/FSI | 170 KM, 125kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLG(1,4_TSI) | |||||
Engine code BLR [ VAG group] (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BLR | Audi | A3 <2012r. | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLR(2,0_FSI) | Calibrate within the universal code of the VAG Group. | ||||
VW | BLR | Seat | Altea <2012r. | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLR(2,0_FSI) | Calibrate within the universal code of the VAG Group. | ||||
VW | BLR | Seat | Leon <2012r. | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLR(2,0_FSI) | Calibrate within the universal code of the VAG Group. | ||||
VW | BLR | Seat | Toledo <2012r. | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLR(2,0_FSI) | Calibrate within the universal code of the VAG Group. | ||||
VW | BLR | Skoda | Octavia <2012r. | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLR(2,0_FSI) | Calibrate within the universal code of the VAG Group. | ||||
VW | BLR | VW | Golf <2012r. | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLR(2,0_FSI) | Calibrate within the universal code of the VAG Group. | ||||
VW | BLR | VW | Jetta <2012r. | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLR(2,0_FSI) | Calibrate within the universal code of the VAG Group. | ||||
VW | BLR | VW | Passat <2012r. | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLR(2,0_FSI) | Calibrate within the universal code of the VAG Group. | ||||
VW | BLR | VW | Turan <2012r. | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BLR(2,0_FSI) | Calibrate within the universal code of the VAG Group. | ||||
Engine code BLV (STAG 400.4 DPI model A1) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BLV | VW | Passat | 3,6 FSI | 280KM, 206kW | STAG 400.4 DPI model A1 | Appendix_BLV(3,6FSI) | |||||
VW | BLV | VW | Passat CC | 3,6 FSI | 280KM, 206kW | STAG 400.4 DPI model A1 | Appendix_BLV(3,6FSI) | |||||
Engine code BLX (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BLX | Audi | A3 | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2.0 FSI) | Applies only to cars without a Nox probe. | ||||
VW | BLX | Skoda | Octavia II | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2.0 FSI) | Applies only to cars without a Nox probe. | ||||
VW | BLX | VW | Golf | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2.0 FSI) | Applies only to cars without a Nox probe | ||||
VW | BLX | VW | Jetta | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2.0 FSI) | Applies only to cars without a Nox probe | ||||
VW | BLX | VW | Passat | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2.0 FSI) | Applies only to cars without a Nox probe | ||||
VW | BLX | VW | Turan | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2.0 FSI) | Applies only to cars without a Nox probe | ||||
Engine code BMY [ VAG group] (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BMY | VW | Golf | 1.4 FSI/TSI | 140KM, 103 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BMY(1,4 _TSI) | Calibrate as part of the VAG Group universal code. | ||||
VW | BMY | VW | Golf Plus | 1.4 FSI/TSI | 140KM, 103 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BMY(1,4 _TSI) | Calibrate as part of the VAG Group universal code. | ||||
VW | BMY | VW | Jetta | 1.4 FSI/TSI | 140KM, 103 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BMY(1,4 _TSI) | Calibrate as part of the VAG Group universal code. | ||||
VW | BMY | VW | Touran | 1.4 FSI/TSI | 140KM, 103 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BMY(1,4 _TSI) | Calibrate as part of the VAG Group universal code. | ||||
Engine code BPG [ VAG group] (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BPG | Audi | A4 | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BPG(2,0_TFSI) | Calibrate as part of the VAG Group universal code. | ||||
Engine code BPJ [ VAG group] (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BPJ | Audi | A4 | 2,0 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BPJ(2,0_TFSI) | Calibrate as part of the VAG Group universal code. | ||||
VW | BPJ | Audi | A6 | 2,0 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BPJ(2,0_TFSI) | Calibrate as part of the VAG Group universal code. | ||||
Engine code BPK [ VAG group] (STAG 400.6 DPI model A1) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BPK | Audi | A8 | 3,2 FSI | 260 KM, 191 kW | STAG 400.6 DPI model A1 | Appendix_BPK(3,2_FSI) | |||||
Engine code BPY (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BPY | Audi | A3 | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) | |||||
VW | BPY | Audi | TT | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) | |||||
VW | BPY | Audi | Bora | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) | |||||
VW | BPY | VW | Eos | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) | |||||
VW | BPY | VW | Golf | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) | |||||
VW | BPY | VW | Jetta | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) | |||||
VW | BPY | VW | Passat | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) | |||||
VW | BPY | VW | Vento | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) | |||||
Engine code BVJ (STAG 400.8 DPI model A1) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BVJ | Audi | A6 | 4,2 FSI | 350KM, 257 kW | STAG 400.8 DPI model A1 | Appendix_BVJ(4,2_FSI) | |||||
VW | BVJ | Audi | A8 | 4,2 FSI | 350KM, 257 kW | STAG 400.8 DPI model A1 | Appendix_BVJ(4,2_FSI) | |||||
Engine code BVX (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BVX | Audi | A3 | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVX | Skoda | Octavia II | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVX | VW | Golf | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVX | VW | Golf Plus | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVX | VW | Passat | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
Engine code BVY (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BVY | Audi | A3 | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVY | Seat | Altea/Altea XL | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVY | Seat | Leon | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVY | Seat | Toledo | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVY | Skoda | Octavia II | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVY | VW | Eos | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVY | VW | Golf | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVY | VW | Golf Plus | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVY | VW | Jetta | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVY | VW | Passat | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVY | VW | Touran | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
Engine code BVZ (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BVZ | Audi | A3 | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVZ | Seat | Altea/Altea XL | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVZ | Seat | Leon | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVZ | Seat | Toledo | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVZ | Skoda | Octavia II | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVZ | VW | Eos | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVZ | VW | Golf | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVZ | VW | Golf Plus | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVZ | VW | Jetta | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVZ | VW | Passat | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
VW | BVZ | VW | Touran | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BVX,BVY,BVZ,BLX (2,0_FSI) |
Applies only to cars without a Nox probe. | ||||
Engine code BWA (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BWA | Audi | A3 | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | Audi | TT | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | Seat | Altea XL | 2,0 TSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | Seat | Altea XL | 2,0 TSI Freetrack | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | Seat | Leon | 2,0 TFSI FR (Cupra) | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | Seat | Toledo | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | Skoda | Octavia | 2,0 VRS | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | VW | Bora | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | VW | Eos | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | VW | Golf | 2,0 GTI FSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | VW | Jetta | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | VW | Passat | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
VW | BWA | VW | Vento | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_AXX,BPY,BWA (2,0_TFSI) |
|||||
Engine code BWE [ VAG group] (STAG 400.4 DPI model A1, B1, B22) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BWE | Audi | A4 | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BWE(2,0 TFSI) | Calibrate as part of the VAG Group universal code. | ||||
VW | BWE | Seat | Exeo | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BWE(2,0 TFSI) | Calibrate as part of the VAG Group universal code. | ||||
Engine code BWK (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BWK | VW | Tiguan | 1,4 TSI | 150 KM, 110 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BWK(1,4_TSI) | |||||
Engine code BYT [ VAG group] (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | BYT | Audi | A3 | 1,8 TSI | 160 KM, 118kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BYT(1,8_TFSI) | |||||
VW | BYT | Audi | A3 Sportback | 1,8 TSI | 160 KM, 118kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BYT(1,8_TFSI) | |||||
VW | BYT | Seat | Altea | 1,8 TSI | 160 KM, 118kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BYT(1,8_TFSI) | |||||
VW | BYT | Seat | Leon | 1,8 TSI | 160 KM, 118kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BYT(1,8_TFSI) | |||||
VW | BYT | Seat | Toledo | 1,8 TSI | 160 KM, 118kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_BYT(1,8_TFSI) | |||||
Engine code CAUA (STAG 400.8 DPI model A1 ) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | CAUA | Audi | A5/S5 | 4,2 FSI | 360 KM, 260 kW | STAG 400.4 DPI model A1 | Appendix_CAUA(4,2_FSI) | |||||
Kod silnika CAVA |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | CAVA | SEAT | Alhambra | 1.4 TSI | 150 KM, 110 kW | STAG 400.4 DPI model B2 | Appendix_CAVA(1,4_TSI) | |||||
VW | CAVA | VW | Jetta | 1.4 TSI | 150 KM, 110 kW | STAG 400.4 DPI model B2 | Appendix_CAVA(1,4_TSI) | |||||
VW | CAVA | VW | Sharan | 1.4 TSI | 150 KM, 110 kW | STAG 400.4 DPI model B2 | Appendix_CAVA(1,4_TSI) | |||||
VW | CAVA | VW | Tiguan | 1.4 TSI | 150 KM, 110 kW | STAG 400.4 DPI model B2 | Appendix_CAVA(1,4_TSI) | |||||
Engine code CAXA (STAG 400.4 DPI model A1, B1, B2) |
||||||||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | Appendix | WARNING ! | ||||
VW | CAXA | Audi | A1 | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_CAXA(1,4_TSI) | |||||
VW | CAXA | Seat | Toledo | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_CAXA(1,4_TSI) | |||||
VW | CAXA | Skoda | Octavia II | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_CAXA(1,4_TSI) | |||||
VW | CAXA | Skoda | Rapid | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_CAXA(1,4_TSI) | |||||
VW | CAXA | Skoda | Yeti | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_CAXA(1,4_TSI) | |||||
VW | CAXA | VW | Eos | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_CAXA(1,4_TSI) | |||||
VW | CAXA | VW | Golf | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_CAXA(1,4_TSI) | |||||
VW | CAXA | VW | Golf Estate | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1, B1, B2 | Appendix_CAXA(1,4_TSI) | |||||
